
CPU CORE I7-13700F S1700 OEM/2.1G CM8071504820806 S RMBB IN
29,226ден.
- Достапност:
- Бренд: INTEL
- Шифра: 400710
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Bus type | DMI4 |
| CPU configuration (max) | 1 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.5 |
| Efficient-core boost frequency | 4.1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Thread Director | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.2 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Volume Management Device (VMD) | Yes |
| L2 cache | 24576 |
| Maximum number of DMI lanes | 8 |
| Maximum number of PCI Express lanes | 20 |
| Maximum turbo power | 219 |
| Memory bandwidth supported by processor (max) | 89.6 |
| Memory types supported by processor | DDR4-SDRAM/DDR5-SDRAM |
| Mode-based Execute Control (MBE) | Yes |
| Performance cores | 8 |
| Performance-core base frequency | 2.1 |
| Performance-core boost frequency | 5.1 |
| Processor ARK ID | 230491 |
| Processor base power | 65 |
| Processor boost frequency | 5.2 |
| Processor cache | 30 |
| Processor cache type | Smart Cache |
| Processor codename | Raptor Lake |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor operating modes | 64-bit |
| Processor package size | 45 x 37.5 |
| Processor threads | 24 |
| Scalability | 1S |
| Supported instruction sets | AVX 2.0/SSE4.1/SSE4.2 |
| Target market | Gaming, Content Creation |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2020C |
| Tjunction | 100 |
| Specs | |
| Category Code | CPU |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| CPU Family name | Intel Core i7 |
| Export Control Classification Number (ECCN) | 5A992C |
| Harmonized System (HS) code | 8542310001 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Launch date | Q1'23 |
| Market segment | Desktop |
| Maximum internal memory | 192 |
| Maximum internal memory supported by processor | 192 |
| Memory bandwidth (max) | 89.6 |
| Memory channels | Dual-channel |
| Model number | i7-13700F |
| Name | CPU CORE I7-13700F S1700 OEM/2.1G CM8071504820806 S RMBB IN |
| Package type | Tray |
| PCI Express configurations | 1x16+1x4/2x8+1x4 |
| PCI Express slots version | 4.0/5.0 |
| Processor cores | 16 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13700F |
| Processor socket | LGA 1700 |
| Product Net Weight | 0.03 |
| Product type | Office |
| Status | Launched |
| Summary | Intel Core i7-13700F. Processor family: Intel® Core™ i7, Processor socket: LGA 1700, Package type: Tray. Memory channels: Dual-channel, Maximum internal memory supported by processor: 192 GB, Memory types supported by processor: DDR4-SDRAM, DDR5-SDRAM. Market segment: Desktop, Use conditions: PC/Client/Tablet, PCI Express slots version: 5.0, 4.0. Intel® Turbo Boost Max Technology 3.0 frequency: 5.2 GHz. Processor package size: 45 x 37.5 mm |
| Unit Calculated Volume | 6E-05 |
| Unit Calculated Weight | 0.04 |
| Units per Shipping Box | 1 |
| Use conditions | PC/Client/Tablet |
| Vendor Homepage | https://www.intel.com/ |