



CPU CORE I7-3630QM SG2 OEM 6M/2.4G AW8063801106200SR0UX IN
27,253ден.
- Достапност:
- Бренд: INTEL
- Шифра: 135958
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Born on date | Q3'12 |
| Bus bandwidth | 5 |
| Bus speed | 5 GT/s |
| Bus type | DMI |
| Bus type units | GT/s |
| Cache memory | 6 |
| Conflict-Free processor | Yes |
| CPU configuration (max) | 1 |
| CPU multiplier (bus/core ratio) | 24 |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Generation | 3rd Generation |
| Graphics & IMC lithography | 22 |
| Graphics max dynamic frequency | 1.15 GHz |
| Graphics output | eDP/DP/HDMI/SDVO/CRT |
| Idle States | Yes |
| Integrated 4G WiMAX | Yes |
| Intel 64 | Yes |
| Intel Dual Display Capable Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Fast Memory Access | Yes |
| Intel FDI Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| L3 cache speed | 2.4 |
| Last change | 63903513 |
| Maximum memory | 32 |
| Maximum number of PCI Express lanes | 16 |
| Memory bandwidth supported by processor (max) | 25.6 |
| Memory clock speeds supported by processor | 1333/1600 |
| Memory types supported by processor | DDR3L-RS-SDRAM/DDR3L-SDRAM/DDR3-SDRAM |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card base frequency | 650 |
| On-board graphics card dynamic frequency (max) | 1150 |
| On-board graphics card ID | 0x166 |
| On-board graphics card outputs supported | CRT/DisplayPort/Embedded DisplayPort (eDP)/HDMI/Serial Digital Video Out (SDVO) |
| Processor ARK ID | 71459 |
| Processor base frequency | 2.4 |
| Processor boost frequency | 3.4 |
| Processor brand name | Intel Core i7 Intel Core i7 Processor |
| Processor cache | 6144 |
| Processor cache type | Smart Cache |
| Processor code | SR0UX |
| Processor codename | Ivy Bridge |
| Processor generation | 3rd gen Intel® Core™ i7 |
| Processor ID | 0x166 |
| Processor operating modes | 64-bit |
| Processor package size | 37.5mm x 37.5mm |
| Processor series | Intel Core i7-3600 Mobile series |
| Processor threads | 8 |
| Product family | 3rd Generation Intel Core i7 Processors |
| Product name | Intel Core i7-3630QM (6M Cache, up to 3.40 GHz) |
| Stepping | E1 |
| Supported instruction sets | AVX |
| Thermal Monitoring Technologies | Yes |
| Tjunction | 105 |
| Specs | |
| Category Code | CPU |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| Component for | Laptop |
| CPU Family name | Intel Core i7 |
| Export Control Classification Number (ECCN) | 5A992C |
| Harmonized System (HS) code | 8542310001 |
| Launch date | Q3'12 |
| Market segment | Mobile |
| Maximum internal memory | 32768 |
| Maximum internal memory supported by processor | 32 |
| Memory channels | Dual-channel |
| Name | CPU CORE I7-3630QM SG2 OEM 6M/2.4G AW8063801106200SR0UX IN |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 4000 |
| Package type | Tray |
| PCI Express CEM revision | 3.0 |
| PCI Express configurations | 1x16/1x8/2x4/2x8 |
| PCI Express slots version | 3.0 |
| Processor cores | 4 |
| Processor family | Intel® Core™ i7 |
| Processor lithography | 22 |
| Processor manufacturer | Intel |
| Processor model | i7-3630QM |
| Processor socket | PGA988 |
| Product Net Weight | 0.03 |
| Product type | Gaming |
| Status | Discontinued |
| Summary | Intel Core i7-3630QM. Processor family: Intel® Core™ i7, Processor socket: PGA988, Processor lithography: 22 nm. Memory channels: Dual-channel, Maximum internal memory supported by processor: 32 GB, Memory types supported by processor: DDR3-SDRAM, DDR3L-SDRAM, DDR3L-RS-SDRAM. On-board graphics card model: Intel® HD Graphics 4000, On-board graphics card outputs supported: Embedded DisplayPort (eDP), DisplayPort, HDMI, Serial Digital Video Out (SDVO), CRT, On-board graphics card base frequency: 650 MHz. Market segment: Mobile, PCI Express configurations: 1x16, 2x8, 1x8, 2x4, Supported instruction sets: AVX. Intel® Turbo Boost Technology 2.0 frequency: 3.4 GHz |
| Supported memory types | DDR3L-RS-SDRAM/DDR3L-SDRAM/DDR3-SDRAM |
| System bus rate | 5 |
| Thermal Design Power (TDP) | 45 |
| Unit Calculated Volume | 7E-05 |
| Unit Calculated Weight | 0.04 |
| Vendor Homepage | https://ark.intel.com/products/71459/ |
| Останати карактеристики | |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Insider™ | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Smart Cache | Yes |
| Intel® Turbo Boost Technology 2.0 frequency | 3.4 |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| Intel® Wireless Display (Intel® WiDi) | Yes |