



SSD M.2 2280 1TB QLC/670P SSDPEKNU010TZX1 INTEL
4,814ден.
- Достапност:
- Бренд: INTEL
- Шифра: 381296
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Unit Depth | 16 |
| Unit Height | 2 |
| Unit Width | 12 |
| Specs | |
| Category Code | SSU |
| Commodity Classification Automated Tracking System (CCATS) | G182471 |
| Component for | PC/Laptop |
| End-to-End Data Protection | Yes |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| Hardware encryption | Yes |
| Harmonized System (HS) code | 84717070 |
| Height | 22 |
| Interface | PCI Express 3.0 |
| Internal memory type | PCIe 3.0 x4, NVMe |
| Launch date | Q1'21 |
| Maximum operating temperature | 70 |
| Mean time between failures (MTBF) | 1600000 |
| Memory type | 3D4 QLC |
| Minimum operating temperature | 0 |
| Name | SSD M.2 2280 1TB QLC/670P SSDPEKNU010TZX1 INTEL |
| Non-operating vibration | 3.13 |
| NVMe | Yes |
| Operating temperature (T-T) | 0 - 70 |
| Operating vibration | 2.17 |
| Power consumption (active) | 0.08 |
| Power consumption (idle) | 0.025 |
| Processor family | Intel SSD 6 |
| Product Net Weight | 0.03 |
| Product type | Office |
| Random read (8GB span) | 220000 |
| Random write (8GB span) | 330000 |
| Security algorithms | 256-bit AES |
| Sequential reading | 3500 |
| Sequential writing speed | 2500 |
| Shipping Box Depth | 16 |
| Shipping Box Height | 2 |
| Shipping Box Weight | 0.4 |
| Shipping Box Width | 12 |
| SSD ARK ID | 204109 |
| SSD Capacity | 1000 |
| SSD endurance rating | 370 |
| SSD form factor | M.2 |
| SSD series | 670p |
| SSD shock | 1000G,0.5msOper/ing---1500G,0.5msnon-oper/ing |
| Status | Launched |
| Summary | Intel 670p. SSD capacity: 1 TB, SSD form factor: M.2, Component for: PC/Laptop |
| TBW rating | 370 |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
| Unit Calculated Volume | 0.000384 |
| Unit Calculated Weight | 0.4 |
| Units per Shipping Box | 1 |
| Use conditions | PC/Client/Tablet |
| Vendor Homepage | https://www.intel.com/ |
| Width | 80 |
| Останати карактеристики | |
| Intel® Rapid Start Technology | Yes |
| Intel® Smart Response Technology | Yes |