

























Smart-UPS On-Line, 10kVA/10kW, Tower, 230V/400V, 6x C13+4x C19 IEC outlets, Network Card+SmartSlot, Extended runtime, W/O rail kit
685,667ден.
- Достапност: Има надворешна залиха
- Бренд: APC BY SCHNEIDER ELECTRIC
- Шифра: 162183
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| SmartSlot | Yes |
| Unit Depth | 100 |
| Unit Height | 42 |
| Unit Width | 60.5 |
| Specs | |
| AC outlet types | C13 coupler/C19 coupler |
| AC outlets quantity | 10 |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Automatic battery test | Yes |
| Battery capacity | 1805 |
| Battery life (max) | 5 |
| Battery recharge time | 1.5 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cables included | USB cable |
| Category Code | UPR |
| Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE, REACH |
| Cold start | Yes |
| Compliance certificates | RoHS |
| Crest factor | 3:1 |
| Depth | 715 |
| Efficiency | 94.6 |
| Emergency Power Off (EPO) | Yes |
| Form Factor | Rackmount/Tower |
| Harmonized System (HS) code | 85078000 |
| Height | 432 |
| Hot-swap battery | Yes |
| Input frequency | 40/70 |
| Input operation voltage (max) | 476 |
| Input operation voltage (min) | 100 |
| Interface | RJ-45 10/100 Base-T |
| International Protection (IP) code | IP20 |
| LED indicators | Yes |
| Management card included | Yes |
| Model name | Smart-UPS On-Line, 10kVA/10kW, Tower, 230V/400V, 6x C13+4x C19 IEC outlets, Network Card+SmartSlot, Extended runtime, W/O rail kit |
| Name | UPS SMART UPS SRT 10000VA/SRT10KXLI APC |
| Noise level | 55 |
| Nominal input voltage | 230 |
| Nominal output voltage | 230 |
| Non-operating altitude | 0 - 15000 |
| Number of output IEC jumpers | 3 |
| Number of output phases | 1 |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Output frequency regulation | 50/60 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 10000 |
| Output power capacity | 10 |
| Package depth | 1000 |
| Package height | 461 |
| Package weight | 126820 |
| Package width | 600 |
| Packaging content | Web/SNMP Management Card |
| Power plug | Hardwire |
| Product colour | Black |
| Product Net Weight | 111.82 |
| Product type | Office |
| Quick installation guide | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Shipping Box Depth | 100 |
| Shipping Box Height | 42 |
| Shipping Box Weight | 123 |
| Shipping Box Width | 60.5 |
| Software CD | Yes |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -15 - 45 |
| Summary | APC Smart-UPS On-Line, 10kVA/10kW, Tower, 230V/400V, 6x C13+4x C19 IEC outlets, Network Card+SmartSlot, Extended runtime, W/O rail kit. UPS topology: Double-conversion (Online), Output power capacity: 10 kVA, Output power: 10000 W. AC outlet types: C13 coupler, C19 coupler, Power plug: Hardwire, AC outlets quantity: 10 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 1805 VAh, Typical backup time at full load: 3.8 min. Form factor: Rackmount/Tower, Product colour: Black, International Protection (IP) code: IP20. Compliance certificates: RoHS, Certification: CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE, REACH |
| Surge energy rating | 480 |
| Sustainability certificates | ENERGY STAR |
| Typical backup time at full load | 3.8 |
| Typical backup time at half load | 11.5 |
| Unit Calculated Volume | 0.2541 |
| Unit Calculated Weight | 123 |
| Units per Shipping Box | 1 |
| UPS topology | Double-conversion (Online) |
| USB port | Yes |
| Vendor Homepage | https://www.apc.com/ |
| Warranty card | Yes |
| Waveform | Sine |
| Weight | 111820 |
| Width | 263 |
| Останати карактеристики | |
| Temperature sensor | Yes |
| Total carbon footprint (kg of CO2e) | 22851.99 |