






Има надворешна залиха







Evolve2 75 - USB-C UC - Black
25,207ден.
- Достапност: Нема на залиха
- Бренд: JABRA
- Шифра: 418555
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specs | |
| Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
| Audio formats supported | SBC |
| Auto-connect | Yes |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 770 |
| Battery charge indicator | Yes |
| Battery operated | Yes |
| Battery recharge time | 2.7 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| BeamForming | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | HFP/SSP |
| Bluetooth version | 5.2 |
| Cables included | USB Type-A to USB Type-C |
| Call management | Y |
| Carrying case | Yes |
| Category Code | HST |
| Charging source | USB |
| Clear Voice technology | Yes |
| Connectivity technology | Wired & Wireless |
| Continuous audio playback time | 36 |
| Continuous audio playback time (ANC off) | 36 |
| Continuous audio playback time (ANC on) | 33 |
| Control unit type | On-ear control unit |
| Depth | 67 |
| Digital Signal Processing (DSP) | Yes |
| Driver unit | 40 |
| Ear coupling | Supraaural |
| Easy pairing | Yes |
| Folding microphone | Yes |
| Frequency response (music mode) | 20 - 20000 |
| Frequency response (talk mode) | 100 - 8000 |
| Harmonized System (HS) code | 85183000 |
| HD voice | Yes |
| Headphone frequency | 20 - 20000 |
| Headset type | Binaural |
| Hearing protection technologies | Jabra BalancedVoice/Jabra PeakStop/Jabra SafeTone/Jabra Safetone G616/Sidetone Technology/Speech Normalization |
| HearThrough | Yes |
| Height | 190 |
| Impedance | 16 |
| LED indicators | Yes |
| Maximum input power | 30 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone frequency | 5 - 20000 |
| Microphone mute | Yes |
| Microphone sensitivity | -35 |
| Microphone type | Boom |
| Model name | Evolve2 75 - USB-C UC - Black |
| Music playback | Yes |
| Name | HEADSET EVOLVE2 75 LINK380C/27599-989-899 JABRA |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Number of microphones | 8 |
| Number of paired devices remembered | 8 |
| Number of simultaneously connected devices (max) | 2 |
| On/off switch | Yes |
| Operating keys | Volume -/Volume + |
| Operating temperature (T-T) | -10 - 45 |
| Over the Air Updates (OTA) | Yes |
| Package depth | 75 |
| Package height | 238 |
| Package width | 199 |
| Phonebook access profile (PBAP) | Yes |
| Product colour | Black |
| Product Net Weight | 0.197 |
| Product type | Office |
| Quantity | 1 |
| Quick start guide | Yes |
| Receiver included | Yes |
| Rechargeable battery | Yes |
| Recommended usage | Office/Call center |
| Steel hinges | Yes |
| Storage temperature (T-T) | -10 - 45 |
| Summary | Jabra Evolve2 75 - USB-C UC - Black. Product type: Headset. Connectivity technology: Wired & Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Weight: 197 g. Product colour: Black |
| Sustainability certificates | TCO |
| Talk time | 24 |
| Talk time (ANC off) | 24 |
| Talk time (ANC on) | 18 |
| Unit Calculated Volume | 0.0006 |
| Unit Calculated Weight | 0.25 |
| Units per Shipping Box | 1 |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Vendor Homepage | https://www.jabra.com/en-gb/business/office-headsets/jabra-evolve/jabra-evolve2-75#/#27599-989-899 |
| Voice control | Yes |
| Voice guidance | Yes |
| Voice guidance languages | English/French/German/Japanese/Korean |
| Volume control | Button |
| Wearing style | Head-band |
| Weight | 197 |
| Width | 145 |
| Wireless range | 30 |
| Wireless receiver interface | USB Type-C |
| Works with Amazon Alexa | Yes |
| Останати карактеристики | |
| Overall recycled content | 75 |
| Product made with recycled materials | Yes |