





































Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD
58,268ден.
- Достапност: Има залиха
- Бренд: APC BY SCHNEIDER ELECTRIC
- Шифра: 252049
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Unit Depth | 58 |
| Unit Height | 24 |
| Unit Width | 54 |
| Specs | |
| AC outlet types | C13 coupler |
| AC outlets quantity | 4 |
| Audible alarm modes | Alarm when on battery,Low battery alarm,Overload alarm |
| Audible alarm(s) | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Battery life (max) | 6 |
| Battery recharge time | 3 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cable length | 2.44 |
| Cables included | RJ-45,RS-232 |
| Category Code | UPR |
| Certification | CSA, CSA C22.2 No. 107.1, FCC Part 15 Class B, ICES-003, UL 1778, REACH |
| Compliance certificates | RoHS |
| Depth | 406 |
| Display type | LCD |
| Ethernet LAN (RJ-45) ports | 1 |
| Form Factor | Rackmount |
| Harmonized System (HS) code | 85078000 |
| Height | 86 |
| Input frequency | 50/60 |
| Input operation voltage (max) | 300 |
| Input operation voltage (min) | 170 |
| Model name | Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD |
| Name | UPS SMART 1000VA LCD RM 2U/SMC1000I-2UC APC |
| Noise level | 41 |
| Non-operating altitude | 0 - 15000 |
| Number of batteries supported | 1 |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Output frequency | 50/60 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 600 |
| Output power capacity | 1 |
| Output voltage Total Harmonic Distortion (THD) | 5 |
| Package depth | 570 |
| Package height | 235 |
| Package weight | 20710 |
| Package width | 535 |
| Power plug | C14 coupler |
| Product colour | Black |
| Product Net Weight | 20.52 |
| Product type | Office |
| Products per pallet | 16 |
| Rack capacity | 2U |
| Rack mount kit | Yes |
| Replacement battery cartridge | APCRBC124 |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Shipping Box Depth | 58 |
| Shipping Box Height | 24 |
| Shipping Box Weight | 21 |
| Shipping Box Width | 54 |
| Software CD | Yes |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -15 - 45 |
| Summary | APC Smart-UPS C, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD. UPS topology: Line-Interactive, Output power capacity: 1 kVA, Output power: 600 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery life (max): 6 year(s), Battery recharge time: 3 h. Form factor: Rackmount, Product colour: Black, Rack capacity: 2U. Compliance certificates: RoHS, Certification: CSA, CSA C22.2 No. 107.1, FCC Part 15 Class B, ICES-003, UL 1778, REACH |
| Surge energy rating | 680 |
| Surge protection | Yes |
| Sustainability certificates | ENERGY STAR/Green Premium |
| Unit Calculated Volume | 0.07517 |
| Unit Calculated Weight | 21 |
| Units per Shipping Box | 1 |
| UPS topology | Line-Interactive |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Vendor Homepage | https://www.apc.com/ |
| Waveform | Sine |
| Weight | 20520 |
| Width | 432 |
| Портови и Интерфејси | |
| SmartConnect port | Yes |
| Останати карактеристики | |
| Resource CD | Yes |
| Total carbon footprint (kg of CO2e) | 945.86 |