

























Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD
73,126ден.
- Достапност: Има залиха
- Бренд: APC BY SCHNEIDER ELECTRIC
- Шифра: 245169
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Unit Depth | 29 |
| Unit Height | 60 |
| Unit Width | 60 |
| Specs | |
| AC outlet types | C13 coupler |
| AC outlets quantity | 4 |
| Audible alarm modes | Alarm when on battery,Low battery alarm,Overload alarm |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Automatic battery test | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Battery life (max) | 6 |
| Battery recharge time | 3 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cables included | USB cable |
| Category Code | UPR |
| Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
| Cold start | Yes |
| Depth | 477 |
| Display type | LCD |
| Form Factor | Rackmount |
| Harmonized System (HS) code | 85078000 |
| Height | 86 |
| Hot-swap battery | Yes |
| Input frequency | 50/60 |
| Input operation voltage (max) | 300 |
| Input operation voltage (min) | 170 |
| LED indicators | Yes |
| Model name | Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD |
| Name | UPS SMART 1500VA C LCD 2U/SMARTCONNECT SMC1500I-2UC APC |
| Noise level | 46 |
| Non-operating altitude | 0 - 15000 |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Output frequency | 50/60 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 900 |
| Output power capacity | 1.5 |
| Output voltage Total Harmonic Distortion (THD) | 5 |
| Package depth | 603 |
| Package height | 251 |
| Package weight | 31910 |
| Package width | 594 |
| Power plug | C14 coupler |
| Product colour | Black |
| Product Net Weight | 28.64 |
| Product type | Office |
| Products per pallet | 16 |
| Quick installation guide | Yes |
| Rack capacity | 2U |
| Rack mount kit | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Shipping Box Depth | 29 |
| Shipping Box Height | 60 |
| Shipping Box Weight | 31.91 |
| Shipping Box Width | 60 |
| Software CD | Yes |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -15 - 45 |
| Summary | APC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD. UPS topology: Line-Interactive, Output power capacity: 1.5 kVA, Output power: 900 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery life (max): 6 year(s), Battery recharge time: 3 h. Form factor: Rackmount, Product colour: Black, Rack capacity: 2U. Certification: C-tick, CE, CSA, GOST, UL 1778, VDE |
| Surge energy rating | 459 |
| Sustainability certificates | Green Premium |
| Unit Calculated Volume | 0.1044 |
| Unit Calculated Weight | 31.91 |
| Units per Shipping Box | 1 |
| UPS topology | Line-Interactive |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Vendor Homepage | https://www.apc.com/ |
| Waveform | Sine |
| Web-based management | Yes |
| Weight | 28640 |
| Width | 432 |
| Портови и Интерфејси | |
| SmartConnect port | Yes |
| Останати карактеристики | |
| Resource CD | Yes |
| Temperature voltage compensation | Yes |
| Total carbon footprint (kg of CO2e) | 1363.77 |