





















































APC Smart-UPS SMC1500IC - 8x C13, USB, SmartConnect, 1500VA
57,187ден.
- Достапност: Има залиха
- Бренд: APC BY SCHNEIDER ELECTRIC
- Шифра: 245167
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Unit Depth | 60 |
| Unit Height | 33 |
| Unit Width | 33 |
| Specs | |
| AC outlet types | C13 coupler |
| AC outlets quantity | 8 |
| Audible alarm modes | Alarm when on battery,Low battery alarm,Overload alarm |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Automatic battery test | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Battery life (max) | 5 |
| Battery recharge time | 3 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cables included | USB cable |
| Category Code | UPR |
| Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
| Cold start | Yes |
| Depth | 439 |
| Display type | LCD |
| Form Factor | Mini Tower |
| Harmonized System (HS) code | 85078000 |
| Height | 219 |
| Hot-swap battery | Yes |
| Input frequency | 50/60 |
| Input operation voltage (max) | 300 |
| Input operation voltage (min) | 170 |
| LED indicators | Yes |
| Model name | APC Smart-UPS SMC1500IC - 8x C13, USB, SmartConnect, 1500VA |
| Name | UPS SMART 1500VA LCD/SMARTCONNECT SMC1500IC APC |
| Noise level | 45 |
| Non-operating altitude | 0 - 15000 |
| Number of batteries supported | 1 |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Output frequency | 50/60 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 900 |
| Output power capacity | 1.5 |
| Output voltage Total Harmonic Distortion (THD) | 5 |
| Package depth | 595 |
| Package height | 376 |
| Package volume | 27230 |
| Package width | 328 |
| Power plug | C14 coupler |
| Product colour | Black |
| Product Net Weight | 24.09 |
| Product type | Office |
| Products per pallet | 18 |
| Serial interface | Yes |
| Serial ports quantity | 1 |
| Shipping Box Depth | 60 |
| Shipping Box Height | 33 |
| Shipping Box Weight | 27.3 |
| Shipping Box Width | 33 |
| Software CD | Yes |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -15 - 45 |
| Summary | APC Smart-UPS SMC1500IC - 8x C13, USB, SmartConnect, 1500VA. UPS topology: Line-Interactive, Output power capacity: 1.5 kVA, Output power: 900 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 8 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery life (max): 5 year(s), Battery recharge time: 3 h. Form factor: Mini Tower, Product colour: Black, Display type: LCD. Certification: C-tick, CE, CSA, GOST, UL 1778, VDE |
| Surge energy rating | 459 |
| Sustainability certificates | Green Premium |
| Unit Calculated Volume | 0.06534 |
| Unit Calculated Weight | 27.3 |
| Units per Shipping Box | 1 |
| UPS topology | Line-Interactive |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Vendor Homepage | https://www.apc.com/shop/hr/en/products/APC-Smart-UPS-C-1500VA-LCD-230V-with-SmartConnect/P-SMC1500IC?isCurrentSite=true |
| Waveform | Sine |
| Web-based management | Yes |
| Weight | 24090 |
| Width | 171 |
| Портови и Интерфејси | |
| SmartConnect port | Yes |
| Останати карактеристики | |
| Resource CD | Yes |
| Temperature voltage compensation | Yes |
| Total carbon footprint (kg of CO2e) | 1090.81 |