





















































APC Smart-UPS SMT750IC - 6x C13, USB, SmartConnect, 750VA
36,136ден.
- Достапност:
- Бренд: APC BY SCHNEIDER ELECTRIC
- Шифра: 254211
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| SmartSlot | Yes |
| Unit Depth | 49.5 |
| Unit Height | 29.5 |
| Unit Width | 28 |
| Specs | |
| AC outlet types | C13 coupler |
| AC outlets quantity | 6 |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Automatic battery test | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Battery life (max) | 5 |
| Battery recharge time | 3 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Bundled software | Powershute Serial Edition |
| Cable length | 1.83 |
| Cables included | USB cable |
| Category Code | UPR |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH, PEP, EOLI |
| Cold start | Yes |
| Compliance certificates | RoHS |
| Depth | 358 |
| Display type | LCD |
| Efficiency | 98 |
| Ethernet LAN (RJ-45) ports | 1 |
| Form Factor | Tower |
| Harmonized System (HS) code | 85078000 |
| Height | 157 |
| Hot-swap battery | Yes |
| Input frequency | 50/60 |
| Input operation voltage (max) | 302 |
| Input operation voltage (min) | 151 |
| LED indicators | Status |
| Manual | Yes |
| Model name | APC Smart-UPS SMT750IC - 6x C13, USB, SmartConnect, 750VA |
| Name | UPS SMART 750VA LCD/SMT750IC APC |
| Noise level | 40 |
| Non-operating altitude | 0 - 15000 |
| Number of output IEC jumpers | 2 |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 500 |
| Output power capacity | 0.75 |
| Package depth | 499 |
| Package height | 301 |
| Package weight | 14230 |
| Package width | 278 |
| Power plug | C14 coupler |
| Product colour | Black |
| Product Net Weight | 13.18 |
| Product type | Office |
| Products per pallet | 24 |
| Quick installation guide | Yes |
| Replacement battery cartridge | rbc48 |
| Shipping Box Depth | 49.5 |
| Shipping Box Height | 29.5 |
| Shipping Box Weight | 13.5 |
| Shipping Box Width | 28 |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -15 - 45 |
| Summary | APC Smart-UPS SMT750IC - 6x C13, USB, SmartConnect, 750VA. UPS topology: Line-Interactive, Output power capacity: 0.75 kVA, Output power: 500 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 6 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Typical backup time at full load: 4.6 min, Typical backup time at half load: 15.8 min. Form factor: Tower, Product colour: Black, Cable length: 1.83 m. Compliance certificates: RoHS, Certification: CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH, PEP, EOLI |
| Surge energy rating | 540 |
| Sustainability certificates | Green Premium |
| Typical backup time at full load | 4.6 |
| Typical backup time at half load | 15.8 |
| Unit Calculated Volume | 0.04089 |
| Unit Calculated Weight | 13.5 |
| Units per Shipping Box | 1 |
| UPS topology | Line-Interactive |
| USB port | Yes |
| Vendor Homepage | https://www.apc.com/shop/uk/en/products/APC-Smart-UPS-750VA-LCD-230V-with-SmartConnect/P-SMT750IC |
| Waveform | Sine |
| Weight | 13180 |
| Width | 138 |
| Портови и Интерфејси | |
| SmartConnect port | Yes |
| Останати карактеристики | |
| Total carbon footprint (kg of CO2e) | 639.93 |