
CPU CORE I9-12900F S1700 BOX/2.4G BX8071512900F S RL4L IN
34,269ден.
- Достапност:
- Бренд: INTEL
- Шифра: 355857
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Bus type | DMI4 |
| CPU configuration (max) | 1 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.8 |
| Efficient-core boost frequency | 3.8 |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Optane™ Memory Ready | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Thread Director | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.1 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Volume Management Device (VMD) | Yes |
| L2 cache | 14336 |
| Maximum number of DMI lanes | 8 |
| Maximum number of PCI Express lanes | 20 |
| Maximum turbo power | 202 |
| Memory bandwidth supported by processor (max) | 76.8 |
| Memory types supported by processor | DDR4-SDRAM/DDR5-SDRAM |
| Mode-based Execute Control (MBE) | Yes |
| Performance cores | 8 |
| Performance-core base frequency | 2.4 |
| Performance-core boost frequency | 5 |
| Processor ARK ID | 134598 |
| Processor base power | 65 |
| Processor boost frequency | 5.1 |
| Processor cache | 30 |
| Processor cache type | Smart Cache |
| Processor codename | Alder Lake |
| Processor generation | 12th gen Intel® Core™ i9 |
| Processor operating modes | 64-bit |
| Processor package size | 45 x 37.5 |
| Processor threads | 24 |
| Scalability | 1S |
| Stepping | C0 |
| Supported instruction sets | AVX 2.0/SSE4.1/SSE4.2 |
| Target market | Gaming, Content Creation |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2020C |
| Tjunction | 100 |
| Unit Depth | 14.5 |
| Unit Height | 13.5 |
| Unit Width | 13 |
| Specs | |
| Category Code | CPU |
| Commodity Classification Automated Tracking System (CCATS) | G167599 |
| Cooler included | Yes |
| CPU Family name | Intel Core i9 |
| Export Control Classification Number (ECCN) | 5A992.C |
| Harmonized System (HS) code | 85423119 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Launch date | Q1'22 |
| Market segment | Desktop |
| Maximum internal memory | 128 |
| Maximum internal memory supported by processor | 128 |
| Maximum operating temperature | 100 |
| Memory bandwidth (max) | 76.8 |
| Memory channels | Dual-channel |
| Model number | i9-12900F |
| Name | CPU CORE I9-12900F S1700 BOX/2.4G BX8071512900F S RL4L IN |
| Package type | Box |
| PCI Express configurations | 1x16+1x4/2x8+1x4 |
| PCI Express slots version | 4.0/5.0 |
| Processor cores | 16 |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Processor model | i9-12900F |
| Processor socket | LGA 1700 |
| Product Net Weight | 0.03 |
| Product type | Office |
| Shipping Box Depth | 14.5 |
| Shipping Box Height | 13.5 |
| Shipping Box Weight | 0.687 |
| Shipping Box Width | 13 |
| Status | Launched |
| Summary | Intel Core i9-12900F. Processor family: Intel® Core™ i9, Processor socket: LGA 1700, Package type: Box. Memory channels: Dual-channel, Maximum internal memory supported by processor: 128 GB, Memory types supported by processor: DDR4-SDRAM, DDR5-SDRAM. Market segment: Desktop, Use conditions: PC/Client/Tablet, PCI Express slots version: 4.0, 5.0. Intel® Turbo Boost Max Technology 3.0 frequency: 5.1 GHz. Processor package size: 45 x 37.5 mm |
| Unit Calculated Volume | 0.002545 |
| Unit Calculated Weight | 0.687 |
| Units per Shipping Box | 1 |
| Use conditions | PC/Client/Tablet |
| Vendor Homepage | https://www.intel.com/ |