



SSD M.2 2280 512GB QLC/670P SSDPEKNU512GZX1 INTEL
2,754ден.
- Достапност:
- Бренд: INTEL
- Шифра: 381298
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| Unit Depth | 16 |
| Unit Height | 12 |
| Unit Width | 2 |
| Specs | |
| Category Code | SSU |
| Commodity Classification Automated Tracking System (CCATS) | G182471 |
| Component for | PC/Laptop |
| End-to-End Data Protection | Yes |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| Hardware encryption | Yes |
| Harmonized System (HS) code | 84717070 |
| Height | 22 |
| Interface | PCI Express 3.0 |
| Internal memory type | PCIe 3.0 x4, NVMe |
| Launch date | Q1'21 |
| Maximum operating temperature | 70 |
| Mean time between failures (MTBF) | 1600000 |
| Memory type | 3D4 QLC |
| Minimum operating temperature | 0 |
| Name | SSD M.2 2280 512GB QLC/670P SSDPEKNU512GZX1 INTEL |
| NVMe | Yes |
| Operating temperature (T-T) | 0 - 70 |
| Operating vibration | 2.17 |
| Power consumption (active) | 0.08 |
| Power consumption (idle) | 0.025 |
| Processor family | Intel SSD 6 |
| Product Net Weight | 0.03 |
| Product type | Office |
| Random read (8GB span) | 110000 |
| Random write (8GB span) | 315000 |
| Security algorithms | 256-bit AES |
| Sequential reading | 3000 |
| Sequential writing speed | 1600 |
| Shipping Box Depth | 16 |
| Shipping Box Height | 12 |
| Shipping Box Weight | 0.2 |
| Shipping Box Width | 2 |
| SSD ARK ID | 204107 |
| SSD Capacity | 512 |
| SSD endurance rating | 185 |
| SSD form factor | M.2 |
| SSD series | 670p |
| SSD shock | Oper/ing;1000G,0.5ms--NonOper/ion;1500G,0.5ms |
| Status | Launched |
| Summary | Intel 670p. SSD capacity: 512 GB, SSD form factor: M.2, Component for: PC/Laptop |
| TBW rating | 185 |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
| Unit Calculated Volume | 0.000384 |
| Unit Calculated Weight | 0.2 |
| Units per Shipping Box | 1 |
| Use conditions | PC/Client/Tablet |
| Vendor Homepage | https://www.intel.com/ |
| Width | 80 |
| Останати карактеристики | |
| Intel® Rapid Start Technology | Yes |
| Intel® Smart Response Technology | Yes |