



APC Smart-UPS On-Line, 1000VA, Rackmount 2U, 230V, 8x C13 IEC outlets, SmartSlot, Extended runtime, W/ rail kit, W/O Lithium-ion external battery
174,738ден.
- Достапност:
- Бренд: APC BY SCHNEIDER ELECTRIC
- Шифра: 272222
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specs | |
| AC outlet types | C13 coupler/C14 coupler |
| AC outlets quantity | 8 |
| Category Code | UPR |
| Certification | CE, CE Mark, EAC, RCM, UK PSTI, VDE |
| Crest factor | 3:1 |
| Depth | 590 |
| Ethernet LAN (RJ-45) ports | 1 |
| Form Factor | Rackmount |
| Heat dissipation | 400 |
| Height | 85 |
| Input frequency | 40 - 70 |
| Input operation voltage (max) | 240 |
| Input operation voltage (min) | 80 |
| International Protection (IP) code | IP20 |
| Model name | APC Smart-UPS On-Line, 1000VA, Rackmount 2U, 230V, 8x C13 IEC outlets, SmartSlot, Extended runtime, W/ rail kit, W/O Lithium-ion external battery |
| Name | UPS SMART 1000VA SRT 230V/SRTL1000RMXLI APC |
| Noise level | 50 |
| Non-operating altitude | 0 - 15240 |
| Operating altitude | 0 - 3048 |
| Operating relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Output frequency | 50/60 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 900 |
| Output power capacity | 1 |
| Output voltage Total Harmonic Distortion (THD) | 2 |
| Package depth | 600 |
| Package height | 245 |
| Package weight | 28210 |
| Package width | 810 |
| Product colour | Black |
| Product Net Weight | 30.5 |
| Product type | Office |
| Rack capacity | 2U |
| Serial ports quantity | 1 |
| Storage temperature (T-T) | -15 - 45 |
| Summary | APC Smart-UPS On-Line, 1000VA, Rackmount 2U, 230V, 8x C13 IEC outlets, SmartSlot, Extended runtime, W/ rail kit, W/O Lithium-ion external battery. UPS topology: Double-conversion (Online), Output power capacity: 1 kVA, Output power: 900 W. AC outlet types: C13 coupler, C14 coupler, AC outlets quantity: 8 AC outlet(s). Form factor: Rackmount, Product colour: Black, Rack capacity: 2U. Certification: CE, CE Mark, EAC, RCM, UK PSTI, VDE. Width: 432 mm, Depth: 590 mm, Height: 85 mm |
| Surge energy rating | 340 |
| Unit Calculated Volume | 0.22695 |
| Unit Calculated Weight | 46.86 |
| UPS topology | Double-conversion (Online) |
| USB port | Yes |
| Vendor Homepage | https://www.se.com/nl/en/product/SRT1000UXI-LI |
| Waveform | Sine |
| Weight | 17510 |
| Width | 432 |
| Останати карактеристики | |
| Total carbon footprint (kg of CO2e) | 1788.84 |