

















































APC Smart-UPS SMT1500RMI2UC - 4x C13, USB, Rackmount 2U, SmartConnect, 1500VA
85,395ден.
- Достапност: Има залиха
- Бренд: APC BY SCHNEIDER ELECTRIC
- Шифра: 245562
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| SmartSlot | Yes |
| Unit Depth | 60 |
| Unit Height | 25 |
| Unit Width | 60 |
| Specs | |
| AC outlet types | C13 coupler/IEC Jumpers |
| AC outlets quantity | 4 |
| Audible alarm modes | Alarm when on battery,Low battery alarm |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Automatic battery test | Yes |
| Battery life (max) | 6 |
| Battery recharge time | 3 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Cables included | RS-232,USB cable |
| Category Code | UPR |
| Certification | CE, EAC, EN / IEC 62040-1, EN / IEC 62040-2, Energy Star 1.0 (EU), RCM, TÜV, VDE |
| Cold start | Yes |
| Depth | 477 |
| Display type | LCD |
| Form Factor | Rackmount |
| Harmonized System (HS) code | 85078000 |
| Height | 86 |
| Hot-swap battery | Yes |
| Input frequency | 50/60 |
| Input operation voltage (max) | 302 |
| Input operation voltage (min) | 151 |
| LED indicators | Yes |
| Manual | Yes |
| Model name | APC Smart-UPS SMT1500RMI2UC - 4x C13, USB, Rackmount 2U, SmartConnect, 1500VA |
| Name | UPS SMART 1500VA LCD RM 2U/SMT1500RMI2UC APC |
| Noise level | 46 |
| Non-operating altitude | 0 - 15000 |
| Number of batteries supported | 1 |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Output frequency | 50/60 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 1000 |
| Output power capacity | 1.5 |
| Output voltage | 230 |
| Package depth | 603 |
| Package height | 251 |
| Package weight | 31910 |
| Package width | 594 |
| Power plug | C14 coupler |
| Product colour | Black |
| Product Net Weight | 28.64 |
| Product type | Office |
| Products per pallet | 8 |
| Rack capacity | 2U |
| Rack mount kit | Yes |
| Response time | 10 |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Shipping Box Depth | 60 |
| Shipping Box Height | 25 |
| Shipping Box Weight | 32.5 |
| Shipping Box Width | 60 |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -15 - 45 |
| Summary | APC Smart-UPS SMT1500RMI2UC - 4x C13, USB, Rackmount 2U, SmartConnect, 1500VA. UPS topology: Line-Interactive, Output power capacity: 1.5 kVA, Output power: 1000 W. AC outlet types: C13 coupler, IEC Jumpers, Power plug: C14 coupler, AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery life (max): 6 year(s), Battery recharge time: 3 h. Form factor: Rackmount, Product colour: Black, Rack capacity: 2U. Certification: CE, EAC, EN / IEC 62040-1, EN / IEC 62040-2, Energy Star 1.0 (EU), RCM, TÜV, VDE |
| Surge energy rating | 459 |
| Sustainability certificates | ENERGY STAR/Green Premium |
| Unit Calculated Volume | 0.09 |
| Unit Calculated Weight | 32.5 |
| Units per Shipping Box | 1 |
| UPS topology | Line-Interactive |
| USB port | Yes |
| Vendor Homepage | https://www.apc.com/ |
| Waveform | Sine |
| Weight | 26100 |
| Width | 432 |
| Портови и Интерфејси | |
| SmartConnect port | Yes |
| Останати карактеристики | |
| Resource CD | Yes |
| Total carbon footprint (kg of CO2e) | 1416.6 |