





































Smart-UPS, Line Interactive, 750VA, Lithium-ion, Rack/Tower, 2U, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, Short Depth, AVR, LCD
85,735ден.
- Достапност:
- Бренд: APC BY SCHNEIDER ELECTRIC
- Шифра: 352407
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| SmartSlot | Yes |
| Unit Depth | 57 |
| Unit Height | 48 |
| Unit Width | 23 |
| Specs | |
| AC outlet types | C13 coupler |
| AC outlets quantity | 6 |
| Battery technology | Lithium Iron Phosphate (LiFePO4) |
| Category Code | UPR |
| Depth | 318 |
| Form Factor | Rackmount |
| Harmonized System (HS) code | 85078000 |
| Height | 86 |
| Input frequency | 50/60 |
| Input operation voltage (max) | 302 |
| Input operation voltage (min) | 151 |
| Model name | Smart-UPS, Line Interactive, 750VA, Lithium-ion, Rack/Tower, 2U, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, Short Depth, AVR, LCD |
| Name | UPS SMART 750VA SRT 230V/SMTL750RMI2UC APC |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 600 |
| Output power capacity | 0.75 |
| Product colour | Grey |
| Product Net Weight | 17.69 |
| Product type | Office |
| Rack mount kit | Yes |
| Shipping Box Depth | 57 |
| Shipping Box Height | 48 |
| Shipping Box Weight | 19 |
| Shipping Box Width | 23 |
| Summary | APC Smart-UPS, Line Interactive, 750VA, Lithium-ion, Rack/Tower, 2U, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, Short Depth, AVR, LCD. UPS topology: Line-Interactive, Output power capacity: 0.75 kVA, Output power: 600 W. AC outlet types: C13 coupler, AC outlets quantity: 6 AC outlet(s). Battery technology: Lithium Iron Phosphate (LiFePO4). Form factor: Rackmount, Product colour: Grey. Width: 438 mm, Depth: 318 mm, Height: 86 mm |
| Unit Calculated Volume | 0.06293 |
| Unit Calculated Weight | 19 |
| Units per Shipping Box | 1 |
| UPS topology | Line-Interactive |
| Vendor Homepage | https://www.apc.com/ |
| Waveform | Pure sine |
| Weight | 17690 |
| Width | 438 |
| Портови и Интерфејси | |
| SmartConnect port | Yes |
| Останати карактеристики | |
| Total carbon footprint (kg of CO2e) | 1011.63 |