

























APC Smart-UPS Li-ion SMTL1000RMI2UC - 6x C13, Short Depth, Rackmount 2U, SmartConnect, 1000VA
111,973ден.
- Достапност:
- Бренд: APC BY SCHNEIDER ELECTRIC
- Шифра: 448183
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
1
| Specifications | |
| SmartSlot | Yes |
| Unit Depth | 58 |
| Unit Height | 22 |
| Unit Width | 47 |
| Specs | |
| AC outlet types | C13 coupler |
| AC outlets quantity | 6 |
| Battery technology | Lithium Iron Phosphate (LiFePO4) |
| Category Code | UPR |
| Depth | 318 |
| Display type | LCD |
| Form Factor | Rackmount |
| Harmonized System (HS) code | 85078000 |
| Height | 86 |
| Input frequency | 50/60 |
| Input operation voltage (max) | 302 |
| Input operation voltage (min) | 151 |
| Model | SMTL1000RMI2UC |
| Model name | APC Smart-UPS Li-ion SMTL1000RMI2UC - 6x C13, Short Depth, Rackmount 2U, SmartConnect, 1000VA |
| Name | UPS SMART 1000VA 2U 230V/SMTL1000RMI2UC APC |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Output power | 800 |
| Output power capacity | 1 |
| Product colour | Grey |
| Product Net Weight | 16.3 |
| Product type | Office |
| Rack capacity | 2U |
| Rack mount kit | Yes |
| Shipping Box Depth | 58 |
| Shipping Box Height | 22 |
| Shipping Box Weight | 20 |
| Shipping Box Width | 47 |
| Summary | APC Smart-UPS Li-ion SMTL1000RMI2UC - 6x C13, Short Depth, Rackmount 2U, SmartConnect, 1000VA. UPS topology: Line-Interactive, Output power capacity: 1 kVA, Output power: 800 W. AC outlet types: C13 coupler, AC outlets quantity: 6 AC outlet(s). Battery technology: Lithium Iron Phosphate (LiFePO4). Form factor: Rackmount, Product colour: Grey, Rack capacity: 2U. Width: 438 mm, Depth: 318 mm, Height: 86 mm |
| Surge energy rating | 680 |
| Surge protection | Yes |
| Unit Calculated Volume | 0.059972 |
| Unit Calculated Weight | 20 |
| Units per Shipping Box | 1 |
| UPS topology | Line-Interactive |
| Vendor Homepage | https://www.apc.com/ |
| Waveform | Pure sine |
| Width | 438 |
| Портови и Интерфејси | |
| SmartConnect port | Yes |
| Останати карактеристики | |
| Total carbon footprint (kg of CO2e) | 1267.82 |